INFRASTRUCTURE
INFRASTRUCUTRE
Advanced Manufacturing Capabilities for High-Quality Production
Dhiral Autotech Private Limited is equipped with state-of-the-art production facilities, ensuring precision, efficiency, and superior quality in every product. Our manufacturing setup includes:
- ✔ Advanced Machinery – Cutting-edge equipment for molding, extrusion, and fabrication.
- ✔ Quality Control Lab – Rigorous testing to meet industry standards.
- ✔ Skilled Workforce – Experienced engineers and technicians ensuring excellence.
- ✔ Efficient Production Lines – Streamlined processes for high-volume manufacturing.
- ✔ Sustainable Practices – Eco-friendly production with minimal waste.
Our commitment to innovation and reliability makes us a trusted name in the industry.
Machinery & Technology
Category | Equipment | Capacity / Specification | Quantity |
---|---|---|---|
Rubber Processing Equipment | Kneaders | 55 Ltrs | 1 unit |
Kneaders | 35 Ltrs | 1 unit | |
Mixing Mills | Mixing Mill | 12”x30” | 3 units |
Mixing Mill | 10”x24” | 1 unit | |
Hydraulic Rubber Presses | Press | 250 Tons (Tungyu) | 2 units |
Press | 200 Tons | 2 units | |
Press | 150 Tons | 2 units | |
Press | 100 Tons | 2 units | |
Press | 60 Tons | 1 unit | |
Others | Butyl Tape Cutting Machine | – | 1 unit |
Automatic Machines | Automatic Cutting Machine | – | 3 units |
Automatic Extruder | – | 3 units | |
Plastic Injection Moulding Machines | Injection Moulding Machine | 250 Tons | 1 unit |
Injection Moulding Machine | 130 Tons | 1 unit | |
Injection Moulding Machine | 100 Tons | 2 units | |
CNC & Precision Machining | CNC Wire Forming Machine (Up to 2.5mm) | 1 unit | |
CNC Coiling Machine | Up to 2mm | 1 unit | |
CNC Turning Centre | 250 x 300 | 2 units | |
Power Press | 20 & 80 Ton | 2 units | |
Power Backup | Gen Set | 200 KVA | 1 unit |
Gen Set | 85 KVA | 1 unit |
Hydraulic Press Machines (TungYu)

Kneader

Plastic Injection Molding Machines

Mixing Roller Machines

Butyl tape automatic machine

LABORATORY EQUIPMENT
Material Testing & Measurement Equipment
Equipment | Purpose |
---|---|
Digital Caliper | For precise dimensional measurements of components. |
Micrometer | Ensures accurate thickness and diameter measurement. |
Durometer (Hardness Tester) | Used to measure material hardness and resistance. |
Digital Weighing Scale | Provides accurate weight measurement for various samples. |




Thermal & Environmental Testing
Equipment | Purpose |
---|---|
Oven | Used for heat treatment and drying processes. |
Muffle Furnace | High-temperature furnace for ashing, sintering, and heat treatment of materials. |


Thermal & Environmental Testing
Equipment | Description |
---|---|
Digital Tensile Testing Machine | Evaluates the tensile strength and elongation of materials. |
Dumbbell Cutter | Prepares test samples for tensile testing. |
Rheometer | Measures the flow and deformation properties of materials under stress. |
Digital Dhona Balance | Ensures high-precision weight measurements for laboratory analysis. |



